
Club championship winners by year. Club Motorsport Champion = Speed + Motorkhana combined.
| Year | Club Motorsport Champion | Speed Champion | Motorkhana Champion | Female Speed Champion | Female Motorkhana Champion |
|---|---|---|---|---|---|
| 2026 | Amendra Pratap | David Gillies | Lewis O'Riordan | Risha Pratap | Risha Pratap |
| 2025 | Philip Bunter | Adam Abed | Philip Bunter | Angie Millin | Silvina Wanschers |
| 2024 | Justin Wanschers | Adam Abed | Justin Wanschers | Silvina Wanschers | Monika Jager |
| 2023 | Josh Bunter | – | Josh Bunter | Sarah Harris | Silvina Wanschers |
| 2022 | Philip Bunter | Craig Jeffries | Josh Bunter | Jess Neil | Casey Middledorp |
| 2021 | – | – | Philip Bunter | Jess Neil | Jess Neil |
| 2020 | Brian Rusten | Brian Rusten | Amendra Pratap | Jess Neil | Bianca Jackson |
| 2019 | Michael Walker | Finn Houlahan & Paul Gooda | Morgan Skelton | Jess Neil | Bianca Jackson |
| 2018 | Greg Gifford | Paul Gooda | Josh Bunter | Angie Millin | Cassandra Barlow |
| 2017 | Paul Gooda | Paul Gooda | Morgan Skelton | – | – |
| 2016 | David Beneke | Paul Gooda | Morgan Skelton | – | – |
| 2015 | Phil Bunter | Adrian Gray | Phil Bunter | – | – |
| 2014 | Anthony Rizzo | Craig Jeffries | Joel Davis | – | – |
| 2013 | Anthony Rizzo | Anthony Rizzo | Phil Bunter | – | – |
| 2012 | Anthony Rizzo | Evan McNeill | Joel Davis | – | – |
| 2011 | Sid Benjamin | Evan McNeill | Adrian Vos | – | – |
| 2010 | Andrew Edmondson | Mark Wilks | Joel Davis | – | – |
| 2009 | Andrew Edmondson | Andrew Edmondson | Phil Bunter | – | – |
| 2008 | Andrew Edmondson | Troy Everson | David Parsons | – | – |
| 2007 | Andrew Edmondson | Simon Briggs | Troy Hunt | – | – |
| 2006 | Simon Briggs | Troy Everson & Stig Richards | Marcus Easther | – | – |
| 2005 | Jeff Halliday | Jeff Halliday | Peter Stubis | – | – |
| 2004 | Michael Fawcett | – | – | – | – |
| 2003 | Chris Bombadiere | – | – | – | – |
| 2002 | Paul McLucas | – | – | – | – |
| 2001 | Michael South | – | – | – | – |
| 2000 | Lakis Manticas & Steve Burke | Lakis Manticas & Steve Burke | – | – | – |
| 1999 | Lakis Manticas | – | – | – | – |
All content on this site is copyright of the Impreza WRX Club Inc unless otherwise stated.