
Final after Round 6 – confirmed by Committee on October 30, 2026
Speed (best 5 across all classes) + Motorkhana (best 5) + volunteer bonus once. Must score in both.
| Pos | Driver | Speed pts | MK pts | Bonus | Total |
|---|---|---|---|---|---|
| 1 | Amendra Pratap | 96 | 81 | 5 | 182 |
| 2 | Ben Binskin | 91 | 84 | 5 | 180 |
| 3 | Philip Bunter | 55 | 79 | 0 | 134 |
| 4 | Risha Pratap | 86 | 42 | 5 | 133 |
| 5 | Charles Morgan | 94 | 12 | 5 | 111 |
| 6 | Nathanial Curmi | 62 | 41 | 0 | 103 |
| 7 | Peter Dunn | 82 | 14 | 0 | 96 |
| 8 | Sean O'Sullivan | 16 | 64 | 5 | 85 |
| 9 | Peter Miniter | 16 | 27 | 5 | 48 |
| 10 | Michael Pendlebury | 17 | 6 | 0 | 23 |
| 11 | Miles Thomas | 17 | 1 | 0 | 18 |
Best 5 of 6 rounds. “–” = did not score that round.
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total | Tie? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gillies1st on countback | – | 20 | 20 | 20 | 19 | 19 | 98 | 5 | 103 | |
| 2 | Fabrice Charon | 19 | 20 | – | 20 | 19 | 20 | 98 | 5 | 103 | |
| 3 | Shaun Atherton | 20 | 19 | – | 19 | 20 | 19 | 97 | 5 | 102 | |
| 4 | Amendra Pratap | – | 19 | 19 | 20 | 19 | 19 | 96 | 5 | 101 | |
| 5 | Rob Highett-Smith | 18 | 20 | 20 | 17 | – | 20 | 95 | 5 | 100 | |
| 6 | Adam Griffiths | 19 | 20 | 20 | 18 | 20 | 20 | 99 | 0 | 99 | |
| 7 | Charles Morgan | 19 | 19 | 19 | 19 | 18 | 18 | 94 | 5 | 99 | |
| 8 | Paul Novak | 18 | 18 | 20 | 18 | 18 | 17 | 92 | 5 | 97 | |
| 9 | Ben Binskin | 17 | 17 | 18 | 17 | 20 | 19 | 91 | 5 | 96 | |
| 10 | Jerry D'avoine | 18 | 18 | – | 19 | 18 | 18 | 91 | 5 | 96 | |
| 11 | Luke Taylor | 19 | 19 | 17 | 18 | 17 | 18 | 91 | 0 | 91 | |
| 12 | Risha Pratap | – | 17 | 18 | 17 | 17 | 17 | 86 | 5 | 91 | |
| 13 | Mark Williamson | 17 | 17 | 18 | 16 | 16 | 17 | 85 | 5 | 90 | |
| 14 | Angie Millin | – | 15 | 17 | 16 | 18 | 18 | 84 | 5 | 89 | |
| 15 | David Blood | 17 | 17 | 19 | 17 | 17 | 18 | 88 | 0 | 88 | |
| 16 | Steven Thuaux | 19 | 19 | 20 | 19 | – | – | 77 | 5 | 82 | |
| 17 | Peter Dunn | 16 | 16 | 18 | 16 | – | 16 | 82 | 0 | 82 | |
| 18 | Greg Denton | 18 | 20 | – | 18 | – | 20 | 76 | 5 | 81 | |
| 19 | Nathan Thuaux | 20 | 18 | 19 | 20 | – | – | 77 | 0 | 77 | |
| 20 | Nathanial Curmi | 16 | – | 16 | 15 | 15 | – | 62 | 0 | 62 | |
| 21 | Luke Hannan | – | 18 | 18 | 18 | – | – | 54 | 5 | 59 | |
| 22 | Domenic Marchese | – | 18 | 19 | 19 | – | – | 56 | 0 | 56 | |
| 23 | Philip Bunter | 19 | 18 | – | – | 18 | – | 55 | 0 | 55 | |
| 24 | Michael Beer | 16 | 14 | – | – | 17 | – | 47 | 5 | 52 | |
| 25 | Ben Everitt | – | – | – | 20 | 20 | – | 40 | 0 | 40 | |
| 26 | Cooper Alexander | – | – | – | – | 19 | 19 | 38 | 0 | 38 | |
| 27 | Troy Patterson | 18 | 19 | – | – | – | – | 37 | 0 | 37 | |
| 28 | Virgil Chan | – | 16 | – | – | 19 | – | 35 | 0 | 35 | |
| 29 | Lindsay Baker | 18 | 16 | – | – | – | – | 34 | 0 | 34 | |
| 30 | Tina Cho | – | – | 17 | – | – | – | 17 | 5 | 22 | |
| 31 | Peter Miniter | – | – | – | – | – | 16 | 16 | 5 | 21 | TIE |
| 32 | Sean O'Sullivan | – | – | – | – | – | 16 | 16 | 5 | 21 | TIE |
| 33 | Thu Thanapalasuntheram | – | – | – | – | 16 | – | 16 | 5 | 21 | TIE |
| 34 | Ben McLaren | 20 | – | – | – | – | – | 20 | 0 | 20 | TIE |
| 35 | Nick Leyden | 20 | – | – | – | – | – | 20 | 0 | 20 | TIE |
| 36 | Scott Novak | – | – | – | 18 | – | – | 18 | 0 | 18 | |
| 37 | James Mcauley | – | – | – | – | 18 | – | 18 | 0 | 18 | |
| 38 | Michael Pendlebury | – | – | – | – | – | 17 | 17 | 0 | 17 | TIE |
| 39 | Miles Thomas | – | 17 | – | – | – | – | 17 | 0 | 17 | TIE |
| 40 | Robert Lee | – | 16 | – | – | – | – | 16 | 0 | 16 |
David Gillies and Fabrice Charon are equal on 103 points; placed on countback (Rule 6: most 1st places, then 2nds, then 3rds).
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Binskin | 17 | 17 | 18 | 17 | 20 | 19 | 91 | N/A | 91 |
| 2 | Angie Millin | – | 15 | 17 | 16 | 18 | 18 | 84 | N/A | 84 |
| 3 | Nathan Thuaux | 20 | 18 | 19 | 20 | – | – | 77 | N/A | 77 |
| 4 | Steven Thuaux | 19 | 19 | 20 | 19 | – | – | 77 | N/A | 77 |
| 5 | Greg Denton | 18 | 20 | – | 18 | – | 20 | 76 | N/A | 76 |
| 6 | Michael Beer | 16 | 14 | – | – | 17 | – | 47 | N/A | 47 |
| 7 | Virgil Chan | – | 16 | – | – | 19 | – | 35 | N/A | 35 |
| 8 | Michael Pendlebury | – | – | – | – | – | 17 | 17 | N/A | 17 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total | Tie? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Griffiths | 19 | 20 | 20 | 18 | 20 | 20 | 99 | N/A | 99 | |
| 2 | Amendra Pratap | – | 19 | 19 | 20 | 19 | 19 | 96 | N/A | 96 | |
| 3 | Jerry D'avoine | 18 | 18 | – | 19 | 18 | 18 | 91 | N/A | 91 | |
| 4 | Risha Pratap | – | 17 | 18 | 17 | 17 | 17 | 86 | N/A | 86 | |
| 5 | Nick Leyden | 20 | – | – | – | – | – | 20 | N/A | 20 | |
| 6 | Tina Cho | – | – | 17 | – | – | – | 17 | N/A | 17 | |
| 7 | Sean O'Sullivan | – | – | – | – | – | 16 | 16 | N/A | 16 | TIE |
| 8 | Thu Thanapalasuntheram | – | – | – | – | 16 | – | 16 | N/A | 16 | TIE |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total | Tie? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Highett-Smith | 18 | 20 | 20 | 17 | – | 20 | 95 | N/A | 95 | |
| 2 | Luke Taylor | 19 | 19 | 17 | 18 | 17 | 18 | 91 | N/A | 91 | |
| 3 | Mark Williamson | 17 | 17 | 18 | 16 | 16 | 17 | 85 | N/A | 85 | |
| 4 | Nathanial Curmi | 16 | – | 16 | 15 | 15 | – | 62 | N/A | 62 | |
| 5 | Domenic Marchese | – | 18 | 19 | 19 | – | – | 56 | N/A | 56 | |
| 6 | Ben Everitt | – | – | – | 20 | 20 | – | 40 | N/A | 40 | |
| 7 | Cooper Alexander | – | – | – | – | 19 | 19 | 38 | N/A | 38 | |
| 8 | Ben McLaren | 20 | – | – | – | – | – | 20 | N/A | 20 | |
| 9 | James Mcauley | – | – | – | – | 18 | – | 18 | N/A | 18 | |
| 10 | Peter Miniter | – | – | – | – | – | 16 | 16 | N/A | 16 | TIE |
| 11 | Robert Lee | – | 16 | – | – | – | – | 16 | N/A | 16 | TIE |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrice Charon | 19 | 20 | – | 20 | 19 | 20 | 98 | N/A | 98 |
| 2 | Shaun Atherton | 20 | 19 | – | 19 | 20 | 19 | 97 | N/A | 97 |
| 3 | Paul Novak | 18 | 18 | 20 | 18 | 18 | 17 | 92 | N/A | 92 |
| 4 | David Blood | 17 | 17 | 19 | 17 | 17 | 18 | 88 | N/A | 88 |
| 5 | Peter Dunn | 16 | 16 | 18 | 16 | – | 16 | 82 | N/A | 82 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Bunter | 19 | 18 | – | – | 18 | – | 55 | N/A | 55 |
| 2 | Troy Patterson | 18 | 19 | – | – | – | – | 37 | N/A | 37 |
| 3 | Scott Novak | – | – | – | 18 | – | – | 18 | N/A | 18 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gillies | – | 20 | 20 | 20 | 19 | 19 | 98 | N/A | 98 |
| 2 | Charles Morgan | 19 | 19 | 19 | 19 | 18 | 18 | 94 | N/A | 94 |
| 3 | Luke Hannan | – | 18 | 18 | 18 | – | – | 54 | N/A | 54 |
| 4 | Lindsay Baker | 18 | 16 | – | – | – | – | 34 | N/A | 34 |
| 5 | Miles Thomas | – | 17 | – | – | – | – | 17 | N/A | 17 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Risha Pratap | – | 19 | 20 | 19 | 19 | 19 | 96 | N/A | 96 |
| 2 | Angie Millin | – | 18 | 19 | 18 | 18 | 18 | 91 | N/A | 91 |
| 3 | Tina Cho | – | – | 18 | – | – | – | 18 | N/A | 18 |
Best 5 of 6 rounds. “–” = did not score that round.
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total | Tie? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis O'Riordan1st on countback | 18 | 18 | 15 | 16 | 19 | 18 | 89 | 0 | 89 | |
| 2 | Ben Binskin | 17 | 16 | 17 | 17 | 17 | 16 | 84 | 5 | 89 | |
| 3 | Amendra Pratap | 15 | 17 | 16 | 18 | 15 | 14 | 81 | 5 | 86 | |
| 4 | Philip Bunter | – | 20 | – | 20 | 20 | 19 | 79 | 0 | 79 | |
| 5 | Morgan Skelton | 1 | – | 19 | 19 | 18 | 17 | 74 | 0 | 74 | |
| 6 | Sean O'Sullivan | 13 | 8 | 13 | 15 | 14 | 9 | 64 | 5 | 69 | |
| 7 | Denan Hardy | 11 | 14 | 1 | 13 | 9 | – | 48 | 0 | 48 | |
| 8 | Risha Pratap | 6 | 10 | 9 | 10 | 4 | 7 | 42 | 5 | 47 | |
| 9 | David Gatt | – | – | 14 | – | 16 | 15 | 45 | 0 | 45 | |
| 10 | Wayne Chidgey | – | – | 11 | – | 13 | 20 | 44 | 0 | 44 | |
| 11 | Monika Jager | 14 | – | 12 | 11 | – | – | 37 | 5 | 42 | |
| 12 | Nathanial Curmi | 7 | 7 | 8 | 9 | 5 | 10 | 41 | 0 | 41 | |
| 13 | Brent Hardy | – | 15 | 6 | 14 | – | – | 35 | 5 | 40 | TIE |
| 14 | Paul O'Neill | 8 | 13 | – | 12 | 7 | – | 40 | 0 | 40 | TIE |
| 15 | Peter Miniter | 9 | 9 | – | 1 | 8 | – | 27 | 5 | 32 | |
| 16 | Connor Jeavons | – | – | 5 | 7 | 2 | 11 | 25 | 5 | 30 | TIE |
| 17 | Mitchell Grech | 5 | – | – | 8 | 12 | – | 25 | 5 | 30 | TIE |
| 18 | Andrew Jeavons | 1 | – | 18 | – | – | – | 19 | 5 | 24 | |
| 19 | Sid Benjamin | 12 | – | – | – | 11 | – | 23 | 0 | 23 | |
| 20 | Edward Tomazic | 1 | 11 | – | 4 | 6 | – | 22 | 0 | 22 | |
| 21 | Adrian Vos | 20 | – | – | – | – | – | 20 | 0 | 20 | TIE |
| 22 | Craig Jeffries | – | – | 20 | – | – | – | 20 | 0 | 20 | TIE |
| 23 | Cody Salter | 10 | – | – | 5 | – | – | 15 | 5 | 20 | |
| 24 | Joel Davis | – | 19 | – | – | – | – | 19 | 0 | 19 | TIE |
| 25 | Lachlan Vos | 19 | – | – | – | – | – | 19 | 0 | 19 | TIE |
| 26 | Kyle Loader | – | – | – | – | 18 | – | 18 | 0 | 18 | |
| 27 | Charles Morgan | – | 4 | 1 | 1 | 1 | 5 | 12 | 5 | 17 | |
| 28 | Andrew Middledorp | – | – | 4 | – | – | 12 | 16 | 0 | 16 | TIE |
| 29 | Brett Hateley | – | 6 | 10 | – | – | – | 16 | 0 | 16 | TIE |
| 30 | Daniel Banda | 16 | – | – | – | – | – | 16 | 0 | 16 | TIE |
| 31 | Jeremy Benjamin | 4 | – | – | – | 10 | – | 14 | 0 | 14 | TIE |
| 32 | Peter Dunn | – | – | – | – | – | 14 | 14 | 0 | 14 | TIE |
| 33 | Anthony Legge | – | 12 | – | – | – | – | 12 | 0 | 12 | |
| 34 | Anika Pratap | 1 | 3 | 1 | 1 | 1 | 4 | 10 | 0 | 10 | TIE |
| 35 | David Byrne | 1 | 1 | 7 | – | 1 | – | 10 | 0 | 10 | TIE |
| 36 | Terence Jordan | – | – | 1 | – | – | 8 | 9 | 0 | 9 | |
| 37 | David Eastwood | – | 2 | – | 6 | – | – | 8 | 0 | 8 | |
| 38 | Benjamin Theocharous | – | – | – | – | 1 | 6 | 7 | 0 | 7 | |
| 39 | Michael Pendlebury | – | – | 3 | – | 3 | – | 6 | 0 | 6 | |
| 40 | Emanuel Rizzo | 1 | 1 | 1 | 1 | 1 | – | 5 | 0 | 5 | TIE |
| 41 | Gersen O'Sullivan | 1 | 1 | 2 | – | 1 | – | 5 | 0 | 5 | TIE |
| 42 | Jatin Arora | 1 | – | – | 3 | 1 | – | 5 | 0 | 5 | TIE |
| 43 | Nathan Legge | – | 5 | – | – | – | – | 5 | 0 | 5 | TIE |
| 44 | Tara Middledorp | – | – | 1 | – | – | 3 | 4 | 0 | 4 | |
| 45 | Caitlyn Vos | 3 | – | – | – | – | – | 3 | 0 | 3 | |
| 46 | Marcus Dunn | – | – | – | 2 | – | – | 2 | 0 | 2 | TIE |
| 47 | Olivia Briggs | – | – | – | 1 | 1 | – | 2 | 0 | 2 | TIE |
| 48 | Yitao Xin | 2 | – | – | – | – | – | 2 | 0 | 2 | TIE |
| 49 | Lawrence Demasi | 1 | – | – | – | – | – | 1 | 0 | 1 | TIE |
| 50 | Miles Thomas | 1 | – | – | – | – | – | 1 | 0 | 1 | TIE |
| 51 | Nathaniel Denton | – | – | 1 | – | – | – | 1 | 0 | 1 | TIE |
| 52 | Samuel Foster | – | – | 1 | – | – | – | 1 | 0 | 1 | TIE |
Lewis O'Riordan and Ben Binskin are equal on 89 points; placed on countback (Rule 6: most 1st places, then 2nds, then 3rds).
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total | Tie? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis O'Riordan | 18 | 18 | 15 | 16 | 19 | 18 | 89 | N/A | 89 | |
| 2 | Ben Binskin | 17 | 16 | 17 | 17 | 17 | 16 | 84 | N/A | 84 | |
| 3 | Amendra Pratap | 15 | 17 | 16 | 18 | 15 | 14 | 81 | N/A | 81 | |
| 4 | Philip Bunter | – | 20 | – | 20 | 20 | 19 | 79 | N/A | 79 | |
| 5 | Morgan Skelton | 1 | – | 19 | 19 | 18 | 17 | 74 | N/A | 74 | |
| 6 | Sean O'Sullivan | 13 | 8 | 13 | 15 | 14 | 9 | 64 | N/A | 64 | |
| 7 | Denan Hardy | 11 | 14 | 1 | 13 | 9 | – | 48 | N/A | 48 | |
| 8 | David Gatt | – | – | 14 | – | 16 | 15 | 45 | N/A | 45 | |
| 9 | Wayne Chidgey | – | – | 11 | – | 13 | 20 | 44 | N/A | 44 | |
| 10 | Risha Pratap | 6 | 10 | 9 | 10 | 4 | 7 | 42 | N/A | 42 | |
| 11 | Nathanial Curmi | 7 | 7 | 8 | 9 | 5 | 10 | 41 | N/A | 41 | |
| 12 | Paul O'Neill | 8 | 13 | – | 12 | 7 | – | 40 | N/A | 40 | |
| 13 | Monika Jager | 14 | – | 12 | 11 | – | – | 37 | N/A | 37 | |
| 14 | Brent Hardy | – | 15 | 6 | 14 | – | – | 35 | N/A | 35 | |
| 15 | Peter Miniter | 9 | 9 | – | 1 | 8 | – | 27 | N/A | 27 | |
| 16 | Connor Jeavons | – | – | 5 | 7 | 2 | 11 | 25 | N/A | 25 | TIE |
| 17 | Mitchell Grech | 5 | – | – | 8 | 12 | – | 25 | N/A | 25 | TIE |
| 18 | Sid Benjamin | 12 | – | – | – | 11 | – | 23 | N/A | 23 | |
| 19 | Edward Tomazic | 1 | 11 | – | 4 | 6 | – | 22 | N/A | 22 | |
| 20 | Adrian Vos | 20 | – | – | – | – | – | 20 | N/A | 20 | TIE |
| 21 | Craig Jeffries | – | – | 20 | – | – | – | 20 | N/A | 20 | TIE |
| 22 | Joel Davis | – | 19 | – | – | – | – | 19 | N/A | 19 | TIE |
| 23 | Lachlan Vos | 19 | – | – | – | – | – | 19 | N/A | 19 | TIE |
| 24 | Andrew Jeavons | 1 | – | 18 | – | – | – | 19 | N/A | 19 | |
| 25 | Andrew Middledorp | – | – | 4 | – | – | 12 | 16 | N/A | 16 | TIE |
| 26 | Brett Hateley | – | 6 | 10 | – | – | – | 16 | N/A | 16 | TIE |
| 27 | Daniel Banda | 16 | – | – | – | – | – | 16 | N/A | 16 | TIE |
| 28 | Cody Salter | 10 | – | – | 5 | – | – | 15 | N/A | 15 | |
| 29 | Jeremy Benjamin | 4 | – | – | – | 10 | – | 14 | N/A | 14 | TIE |
| 30 | Peter Dunn | – | – | – | – | – | 14 | 14 | N/A | 14 | TIE |
| 31 | Anthony Legge | – | 12 | – | – | – | – | 12 | N/A | 12 | TIE |
| 32 | Charles Morgan | – | 4 | 1 | 1 | 1 | 5 | 12 | N/A | 12 | TIE |
| 33 | Anika Pratap | 1 | 3 | 1 | 1 | 1 | 4 | 10 | N/A | 10 | TIE |
| 34 | David Byrne | 1 | 1 | 7 | – | 1 | – | 10 | N/A | 10 | TIE |
| 35 | Terence Jordan | – | – | 1 | – | – | 8 | 9 | N/A | 9 | |
| 36 | David Eastwood | – | 2 | – | 6 | – | – | 8 | N/A | 8 | |
| 37 | Benjamin Theocharous | – | – | – | – | 1 | 6 | 7 | N/A | 7 | |
| 38 | Michael Pendlebury | – | – | 3 | – | 3 | – | 6 | N/A | 6 | |
| 39 | Emanuel Rizzo | 1 | 1 | 1 | 1 | 1 | – | 5 | N/A | 5 | TIE |
| 40 | Gersen O'Sullivan | 1 | 1 | 2 | – | 1 | – | 5 | N/A | 5 | TIE |
| 41 | Jatin Arora | 1 | – | – | 3 | 1 | – | 5 | N/A | 5 | TIE |
| 42 | Nathan Legge | – | 5 | – | – | – | – | 5 | N/A | 5 | TIE |
| 43 | Tara Middledorp | – | – | 1 | – | – | 3 | 4 | N/A | 4 | |
| 44 | Caitlyn Vos | 3 | – | – | – | – | – | 3 | N/A | 3 | |
| 45 | Marcus Dunn | – | – | – | 2 | – | – | 2 | N/A | 2 | TIE |
| 46 | Olivia Briggs | – | – | – | 1 | 1 | – | 2 | N/A | 2 | TIE |
| 47 | Yitao Xin | 2 | – | – | – | – | – | 2 | N/A | 2 | TIE |
| 48 | Lawrence Demasi | 1 | – | – | – | – | – | 1 | N/A | 1 | TIE |
| 49 | Miles Thomas | 1 | – | – | – | – | – | 1 | N/A | 1 | TIE |
| 50 | Nathaniel Denton | – | – | 1 | – | – | – | 1 | N/A | 1 | TIE |
| 51 | Samuel Foster | – | – | 1 | – | – | – | 1 | N/A | 1 | TIE |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total | Tie? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denan Hardy | 20 | 19 | 17 | 19 | 20 | – | 95 | N/A | 95 | |
| 2 | Charles Morgan | – | 13 | 16 | 16 | 16 | 19 | 80 | N/A | 80 | |
| 3 | Paul O'Neill | 19 | 18 | – | 18 | 19 | – | 74 | N/A | 74 | |
| 4 | Brent Hardy | – | 20 | 19 | 20 | – | – | 59 | N/A | 59 | |
| 5 | Benjamin Theocharous | – | – | – | – | 17 | 20 | 37 | N/A | 37 | |
| 6 | Michael Pendlebury | – | – | 18 | – | 18 | – | 36 | N/A | 36 | |
| 7 | Brett Hateley | – | 15 | 20 | – | – | – | 35 | N/A | 35 | |
| 8 | Yitao Xin | 18 | – | – | – | – | – | 18 | N/A | 18 | |
| 9 | Marcus Dunn | – | – | – | 17 | – | – | 17 | N/A | 17 | TIE |
| 10 | Miles Thomas | 17 | – | – | – | – | – | 17 | N/A | 17 | TIE |
| 11 | Morgan Skelton | – | 17 | – | – | – | – | 17 | N/A | 17 | TIE |
| 12 | Anthony Legge | – | 16 | – | – | – | – | 16 | N/A | 16 | TIE |
| 13 | Lawrence Demasi | 16 | – | – | – | – | – | 16 | N/A | 16 | TIE |
| 14 | Nathan Legge | – | 14 | – | – | – | – | 14 | N/A | 14 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Risha Pratap | 19 | 20 | 19 | 19 | 20 | 20 | 98 | N/A | 98 |
| 2 | Anika Pratap | 17 | 19 | 18 | 17 | 18 | 19 | 91 | N/A | 91 |
| 3 | Monika Jager | 20 | – | 20 | 20 | – | – | 60 | N/A | 60 |
| 4 | Olivia Briggs | – | – | – | 18 | 19 | – | 37 | N/A | 37 |
| 5 | Tara Middledorp | – | – | 17 | – | – | 18 | 35 | N/A | 35 |
| 6 | Caitlyn Vos | 18 | – | – | – | – | – | 18 | N/A | 18 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Best 5 | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denan Hardy | 20 | 20 | 19 | 20 | 20 | – | 99 | N/A | 99 |
| 2 | Anika Pratap | 19 | 19 | 20 | 18 | 19 | 18 | 95 | N/A | 95 |
| 3 | Emanuel Rizzo | 18 | 18 | 17 | 19 | 18 | – | 90 | N/A | 90 |
| 4 | Nathaniel Denton | – | – | 18 | – | – | – | 18 | N/A | 18 |
Record = official record at the start of the season. Season best = fastest eligible lap this season. Current record = record after this season. Times in m:ss.000.
| Class | Record | Holder | Date | Season best | Season best by | Round | Current record | Current holder | Current date |
|---|---|---|---|---|---|---|---|---|---|
| STR | 1:03.548 | Adam Abed | 21/04/2024 | 1:05.573 | Steven Thuaux | 3 | 1:03.548 | Adam Abed | 21/04/2024 |
| CLB | 1:01.924 | Craig Jeffries | 16/07/2022 | 1:05.545 | Adam Griffiths | 3 | 1:01.924 | Craig Jeffries | 16/07/2022 |
| SPR | 1:00.962 | Paul Gooda | 12/08/2023 | 1:02.572 | Rob Highett-Smith | 3 | 1:00.962 | Paul Gooda | 12/08/2023 |
| TRK | 56.902 | Tyler Mecklem | 31/08/2018 | 1:02.767 | Paul Novak | 3 | 56.902 | Tyler Mecklem | 31/08/2018 |
| OPN | 56.635 | Trent Grubel | 14/09/2024 | – | – | – | 56.635 | Trent Grubel | 14/09/2024 |
| NA | 1:03.742 | David Gillies | 26/04/2026 | 1:03.742 | David Gillies | 3 | 1:03.742 | David Gillies | 26/04/2026 |
| Class | Record | Holder | Date | Season best | Season best by | Round | Current record | Current holder | Current date |
|---|---|---|---|---|---|---|---|---|---|
| STR | 1:14.027 | Nathan Thuaux | 17/05/2026 | 1:14.027 | Nathan Thuaux | 4 | 1:14.027 | Nathan Thuaux | 17/05/2026 |
| CLB | 1:11.228 | Brenton Blackstone | 14/09/2024 | 1:14.183 | Amendra Pratap | 4 | 1:11.228 | Brenton Blackstone | 14/09/2024 |
| SPR | 1:08.340 | Shaun Atherton | 14/09/2024 | 1:10.487 | Ben Everitt | 4 | 1:08.340 | Shaun Atherton | 14/09/2024 |
| TRK | 1:05.605 | Fabrice Charon | 17/05/2026 | 1:05.605 | Fabrice Charon | 4 | 1:05.605 | Fabrice Charon | 17/05/2026 |
| OPN | 1:01.163 | Trent Grubel | 14/09/2024 | 1:10.342 | Scott Novak | 4 | 1:01.163 | Trent Grubel | 14/09/2024 |
| NA | 1:14.846 | Brent Hardy | 18/08/2024 | 1:15.492 | David Gillies | 4 | 1:14.846 | Brent Hardy | 18/08/2024 |
| Class | Record | Holder | Date | Season best | Season best by | Round | Current record | Current holder | Current date |
|---|---|---|---|---|---|---|---|---|---|
| STR | 1:48.991 | Adam Abed | 27/11/2025 | 1:50.737 | Greg Denton | 2 | 1:48.991 | Adam Abed | 27/11/2025 |
| CLB | 1:45.024 | Tyler Mecklem | 14/09/2024 | 1:48.593 | Adam Griffiths | 2 | 1:45.024 | Tyler Mecklem | 14/09/2024 |
| SPR | 1:41.156 | Michael South | 22/02/2015 | 1:44.302 | Ben Everitt | 5 | 1:41.156 | Michael South | 22/02/2015 |
| TRK | 1:34.829 | Tyler Mecklem | 01/09/2018 | 1:37.455 | Shaun Atherton | 5 | 1:34.829 | Tyler Mecklem | 01/09/2018 |
| OPN | 1:31.420 | Trent Grubel | 14/09/2024 | 1:34.644 | Philip Bunter | 5 | 1:31.420 | Trent Grubel | 14/09/2024 |
| NA | 1:50.442 | David Gillies | 11/04/2026 | 1:50.442 | David Gillies | 2 | 1:50.442 | David Gillies | 11/04/2026 |
| Class | Record | Holder | Date | Season best | Season best by | Round | Current record | Current holder | Current date |
|---|---|---|---|---|---|---|---|---|---|
| STR | 2:17.186 | Chris Sutton | 20/09/2015 | – | – | – | 2:17.186 | Chris Sutton | 20/09/2015 |
| CLB | 2:12.932 | Paul Gooda | 21/09/2014 | – | – | – | 2:12.932 | Paul Gooda | 21/09/2014 |
| SPR | 2:08.081 | Ben McLaren | 20/09/2015 | – | – | – | 2:08.081 | Ben McLaren | 20/09/2015 |
| TRK | 2:00.697 | Philip Bunter | 06/08/2017 | – | – | – | 2:00.697 | Philip Bunter | 06/08/2017 |
| OPN | – | – | – | – | – | – | – | – | – |
| NA | 2:26.067 | David Gillies | 21/09/2014 | – | – | – | 2:26.067 | David Gillies | 21/09/2014 |
| Class | Record | Holder | Date | Season best | Season best by | Round | Current record | Current holder | Current date |
|---|---|---|---|---|---|---|---|---|---|
| STR | 1:10.832 | Adam Abed | 27/04/2025 | 1:11.204 | Greg Denton | 6 | 1:10.832 | Adam Abed | 27/04/2025 |
| CLB | 1:10.031 | Jackie Cheung | 27/04/2025 | 1:10.360 | Adam Griffiths | 6 | 1:10.031 | Jackie Cheung | 27/04/2025 |
| SPR | 1:08.252 | Rob Highett-Smith | 20/09/2026 | 1:08.252 | Rob Highett-Smith | 6 | 1:08.252 | Rob Highett-Smith | 20/09/2026 |
| TRK | 1:06.361 | Shaun Atherton | 27/04/2025 | 1:07.429 | Fabrice Charon | 6 | 1:06.361 | Shaun Atherton | 27/04/2025 |
| OPN | – | – | – | – | – | – | – | – | – |
