Impreza WRX Club Motorkhana Round 5 - Sydney Motorsport Park
19th August 2018
 
Overall Results
Position Class Car # Name Car Overall Time
1 OPEN 11 Josh Bunter MY06 Subaru Impreza 255.460
2 OPEN 24 Morgan Skelton 2009 Subaru WRX 260.544
3 OPEN 35 Adrian Vos 1998 Subaru Impreza 265.707
4 OPEN 19 Adam Fish 2011 Subaru WRX STI 282.751
5 OPEN 39 Travers Wood 2000 Subaru Impreza 283.262
6 OPEN 7 Greg Gifford 2008 Subaru Impreza 287.737
7 OPEN 36 Lachlan Vos 1998 Subaru WRX 289.164
8 OPEN 40 Scott Backhouse 2014 subaru Wrx 297.486
9 OPEN 29 Matt Carty 2016 Toyota 86 305.447
10 OPEN 14 Kevin Hall 2005 Subaru Impreza 305.751
11 OPEN 31 Liam Warburton 2003 Subaru Liberty 306.403
12 NOVICE 13 Cassandra Barlow 2000 Subaru Forester 306.962
13 NOVICE 27 Steven Thuaux Dec 9 Subaru WRX 308.073
14 NOVICE 26 Nathan Thuaux 2000 Subaru WRX 309.222
15 NOVICE 15 Eliza Callow 2004 Subaru WRX 312.321
16 OPEN 2 Victoria Walker 2004 Subaru Impreza 312.355
17 NOVICE 25 Michael Pendlebury 2000 Subaru Impreza 319.584
18 OPEN 37 Paul Gooda 2005 Subaru Impreza 322.057
19 NOVICE 6 Jackie Cheung 2009 Subaru Impreza WRX STI 322.759
20 OPEN 8 Thomas Peters 2005 Subaru Impreza 324.962
21 OPEN 10 Greg Denton 2007 Subaru Impreza 328.891
22 OPEN 18 Christopher Gauci 2003 Subaru Impreza 338.283
23 NOVICE 23 Jordan Pring 2005 Subaru Impreza 343.076
24 OPEN 30 Lachie Carty 2016 Toyota 86 345.917
25 OPEN 3 Wayne Chidgey 2004 Subaru Impreza 351.964
26 NOVICE 22 April Hayward 2003 Subaru Wrx Impreza 360.139
27 OPEN 28 James Laing 2017 Subaru WRX 361.348
28 NOVICE 4 Fabrice Charon 2014 Subaru STI 364.245
29 OPEN 34 Alan Xu 2006 Subaru Impreza WRX STI S 375.813
30 NOVICE 17 Daniel Loggen 2017 Subaru Wrx 377.410
31 OPEN 20 Jesse Gee 2012 Subaru impreza WRX STI 383.210
32 NOVICE 21 Jaxson Murphy 2006 Subaru WRX STI 397.167
33 NOVICE 16 Danny Langford 2009 Subaru Wrx 399.783
34 OPEN 33 David Elliott 2015 Subaru WRX 404.751
35 OPEN 1 Michael Walker 1990 Subaru Brumby 429.405
36 NOVICE 12 Ryan Villiers 432.095
37 OPEN 38 George Pugh 1999 subaru impreza sti 463.089
38 NOVICE 5 Edward Tomazic 2017 Subaru WRX 466.290
39 NOVICE 9 Emma Denton 2000 Subaru WRX 589.266
 
www.ProntoTimingSystem.com